<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OSFFL &#187; mlb</title>
	<atom:link href="http://osffl.com/category/mlb/feed/" rel="self" type="application/rss+xml" />
	<link>http://osffl.com</link>
	<description>Old School Sports News</description>
	<lastBuildDate>Thu, 24 May 2012 02:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Frazier&#8217;s HR sends Reds over Braves 2-1 (Yahoo! Sports)</title>
		<link>http://osffl.com/2012/05/23/fraziers-hr-sends-reds-over-braves-2-1-yahoo-sports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fraziers-hr-sends-reds-over-braves-2-1-yahoo-sports</link>
		<comments>http://osffl.com/2012/05/23/fraziers-hr-sends-reds-over-braves-2-1-yahoo-sports/#comments</comments>
		<pubDate>Thu, 24 May 2012 02:38:52 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB News</dc:creator>
				<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://osffl.com/?guid=7c9993771899151e80d5411a76b92ec0</guid>
		<description><![CDATA[CINCINNATI (AP) Todd Frazier hit a one-out homer in the ninth inning Wednesday night, extending the Cincinnati Reds' best surge of the season with a 2-1 victory over the Atlanta Braves.]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution">Article from <a href="http://sports.yahoo.com/mlb"> Yahoo! Sports - MLB News</a>. Read more <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12g1iqft7/*http%3A//sports.yahoo.com/news/fraziers-hr-sends-reds-over-020823162--mlb.html">here</a> </p>
<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12g1iqft7/*http%3A//sports.yahoo.com/news/fraziers-hr-sends-reds-over-020823162--mlb.html"><img src="http://l.yimg.com/iu/api/res/1.2/6zs.jOWHGPPjvCBhvRNtJg--/YXBwaWQ9eXZpZGVvO2ZpPWZpbGw7aD0xMzA7cT04MDt3PTEzMA--/http%3A//media.zenfs.com/en_us/Sports/ap/201205232118767115242-p2.jpeg"  width="130" height="130"  alt="Cincinnati Reds' Todd Frazier (21) jumps onto home plate after hitting a walk off home run off Atlanta Braves relief pitcher Cristhian Martinez in the ninth inning of a baseball game, Wednesday, May 23, 2012 in Cincinnati. The Reds won 2-1. (AP Photo/Al Behrman)" align="left" border="0"></a></p>
<p>CINCINNATI (AP) Todd Frazier hit a one-out homer in the ninth inning Wednesday night, extending the Cincinnati Reds&#8217; best surge of the season with a 2-1 victory over the Atlanta Braves.</p>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://osffl.com/2012/05/23/fraziers-hr-sends-reds-over-braves-2-1-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l.yimg.com/iu/api/res/1.2/6zs.jOWHGPPjvCBhvRNtJg--/YXBwaWQ9eXZpZGVvO2ZpPWZpbGw7aD0xMzA7cT04MDt3PTEzMA--/http://media.zenfs.com/en_us/Sports/ap/201205232118767115242-p2.jpeg" length="" type="" />
		</item>
		<item>
		<title>Hamels pitches 8 shutout innings, Phils beat Nats (Yahoo! Sports)</title>
		<link>http://osffl.com/2012/05/23/hamels-pitches-8-shutout-innings-phils-beat-nats-yahoo-sports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hamels-pitches-8-shutout-innings-phils-beat-nats-yahoo-sports</link>
		<comments>http://osffl.com/2012/05/23/hamels-pitches-8-shutout-innings-phils-beat-nats-yahoo-sports/#comments</comments>
		<pubDate>Thu, 24 May 2012 02:38:52 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB News</dc:creator>
				<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://osffl.com/?guid=23149fe354593c4c4272e87fb682ae4c</guid>
		<description><![CDATA[PHILADELPHIA (AP) Cole Hamels pitched eight scoreless innings, finishing up by retiring Bryce Harper on a grounder as the Philadelphia Phillies snapped a season-long four-game losing streak Wednesday night with a 4-1 victory over the Washington Nationals.]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution">Article from <a href="http://sports.yahoo.com/mlb"> Yahoo! Sports - MLB News</a>. Read more <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12lps4l54/*http%3A//sports.yahoo.com/news/hamels-pitches-8-shutout-innings-020102305--mlb.html">here</a> </p>
<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12lps4l54/*http%3A//sports.yahoo.com/news/hamels-pitches-8-shutout-innings-020102305--mlb.html"><img src="http://l.yimg.com/iu/api/res/1.2/wv48tKDVG8aX.Bi3VDqP2w--/YXBwaWQ9eXZpZGVvO2ZpPWZpbGw7aD0xMzA7cT04MDt3PTEzMA--/http%3A//media.zenfs.com/en_us/Sports/ap/201205231944710914999-p2.jpeg"  width="130" height="130"  alt="Philadelphia Phillies starting pitcher Cole Hamels throws against the Washington Nationals in the first inning of a baseball game on Wednesday, May 23, 2012, in Philadelphia. (AP Photo/H. Rumph Jr)" align="left" border="0"></a></p>
<p>PHILADELPHIA (AP) Cole Hamels pitched eight scoreless innings, finishing up by retiring Bryce Harper on a grounder as the Philadelphia Phillies snapped a season-long four-game losing streak Wednesday night with a 4-1 victory over the Washington Nationals.</p>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://osffl.com/2012/05/23/hamels-pitches-8-shutout-innings-phils-beat-nats-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l.yimg.com/iu/api/res/1.2/wv48tKDVG8aX.Bi3VDqP2w--/YXBwaWQ9eXZpZGVvO2ZpPWZpbGw7aD0xMzA7cT04MDt3PTEzMA--/http://media.zenfs.com/en_us/Sports/ap/201205231944710914999-p2.jpeg" length="" type="" />
		</item>
		<item>
		<title>Liddi&#8217;s slam leads Seattle past Texas 5-3 (Yahoo! Sports)</title>
		<link>http://osffl.com/2012/05/23/liddis-slam-leads-seattle-past-texas-5-3-yahoo-sports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liddis-slam-leads-seattle-past-texas-5-3-yahoo-sports</link>
		<comments>http://osffl.com/2012/05/23/liddis-slam-leads-seattle-past-texas-5-3-yahoo-sports/#comments</comments>
		<pubDate>Thu, 24 May 2012 02:24:34 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB News</dc:creator>
				<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://osffl.com/?guid=711362ba4524288ac7c2093f30c93617</guid>
		<description><![CDATA[SEATTLE (AP) Considering his rarified place in baseball history, it's no wonder Alex Liddi could not stop grinning.]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution">Article from <a href="http://sports.yahoo.com/mlb"> Yahoo! Sports - MLB News</a>. Read more <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12je5qi8s/*http%3A//sports.yahoo.com/news/liddis-slam-leads-seattle-past-224331795--mlb.html">here</a> </p>
<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12je5qi8s/*http%3A//sports.yahoo.com/news/liddis-slam-leads-seattle-past-224331795--mlb.html"><img src="http://l.yimg.com/iu/api/res/1.2/uKi0voBXfGkRZKqezGe_Rg--/YXBwaWQ9eXZpZGVvO2ZpPWZpbGw7aD0xMzA7cT04MDt3PTEzMA--/http%3A//media.zenfs.com/en_us/Sports/ap/201205231638599034630-p2.jpeg"  width="130" height="130"  alt="Seattle Mariners' Alex Liddi smiles and points skyward after hitting a grand slam against the Texas Rangers in the fifth inning of a baseball game on Wednesday, May 23, 2012, in Seattle. (AP Photo/Elaine Thompson)" align="left" border="0"></a></p>
<p>SEATTLE (AP) Considering his rarified place in baseball history, it&#8217;s no wonder Alex Liddi could not stop grinning.</p>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://osffl.com/2012/05/23/liddis-slam-leads-seattle-past-texas-5-3-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l.yimg.com/iu/api/res/1.2/uKi0voBXfGkRZKqezGe_Rg--/YXBwaWQ9eXZpZGVvO2ZpPWZpbGw7aD0xMzA7cT04MDt3PTEzMA--/http://media.zenfs.com/en_us/Sports/ap/201205231638599034630-p2.jpeg" length="" type="" />
		</item>
		<item>
		<title>A-Rod homers twice in Yankees&#8217; win (Yahoo! Sports)</title>
		<link>http://osffl.com/2012/05/23/a-rod-homers-twice-in-yankees-win-yahoo-sports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-rod-homers-twice-in-yankees-win-yahoo-sports</link>
		<comments>http://osffl.com/2012/05/23/a-rod-homers-twice-in-yankees-win-yahoo-sports/#comments</comments>
		<pubDate>Thu, 24 May 2012 02:19:19 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB News</dc:creator>
				<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://osffl.com/?guid=b044403816c6cd111b834bebc04e34a8</guid>
		<description><![CDATA[NEW YORK (AP) Alex Rodriguez gave Will Smith a rude welcome to the major leagues Wednesday night, hitting two homers off the rookie to back another strong start for Andy Pettitte and lead the New York Yankees over the Kansas City Royals 8-3.]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution">Article from <a href="http://sports.yahoo.com/mlb"> Yahoo! Sports - MLB News</a>. Read more <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12ho6oomo/*http%3A//sports.yahoo.com/news/rod-homers-twice-yankees-win-020745904--mlb.html">here</a> </p>
<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12ho6oomo/*http%3A//sports.yahoo.com/news/rod-homers-twice-yankees-win-020745904--mlb.html"><img src="http://l.yimg.com/iu/api/res/1.2/qotLaZJ7hqgpRlyqszxlKQ--/YXBwaWQ9eXZpZGVvO2ZpPWZpbGw7aD0xMzA7cT04MDt3PTEzMA--/http%3A//media.zenfs.com/en_us/Sports/ap/201205231837670754839-p2.jpeg"  width="130" height="130"  alt="New York Yankees' Curtis Granderson runs past Kansas City Royals catcher Humberto Quintero after hitting a first-inning home run off Kansas City Royals starting pitcher Will Smith during their baseball game at Yankee Stadium in New York, Wednesday, May 23, 2012. (AP Photo/Kathy Willens)" align="left" border="0"></a></p>
<p>NEW YORK (AP) Alex Rodriguez gave Will Smith a rude welcome to the major leagues Wednesday night, hitting two homers off the rookie to back another strong start for Andy Pettitte and lead the New York Yankees over the Kansas City Royals 8-3.</p>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://osffl.com/2012/05/23/a-rod-homers-twice-in-yankees-win-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l.yimg.com/iu/api/res/1.2/qotLaZJ7hqgpRlyqszxlKQ--/YXBwaWQ9eXZpZGVvO2ZpPWZpbGw7aD0xMzA7cT04MDt3PTEzMA--/http://media.zenfs.com/en_us/Sports/ap/201205231837670754839-p2.jpeg" length="" type="" />
		</item>
		<item>
		<title>Red Sox hit 3 HRs in 6-5 win over Orioles (Yahoo! Sports)</title>
		<link>http://osffl.com/2012/05/23/red-sox-hit-3-hrs-in-6-5-win-over-orioles-yahoo-sports-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-sox-hit-3-hrs-in-6-5-win-over-orioles-yahoo-sports-2</link>
		<comments>http://osffl.com/2012/05/23/red-sox-hit-3-hrs-in-6-5-win-over-orioles-yahoo-sports-2/#comments</comments>
		<pubDate>Thu, 24 May 2012 00:58:40 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB News</dc:creator>
				<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://osffl.com/?guid=a1bfdc20ed4c171de0278e0140b0643a</guid>
		<description><![CDATA[BALTIMORE (AP) Sporting a lineup top-heavy with sluggers, the Boston Red Sox got the power they needed from the bottom third of their batting order in a feel-good win over the Baltimore Orioles.]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution">Article from <a href="http://sports.yahoo.com/mlb"> Yahoo! Sports - MLB News</a>. Read more <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12600e7eg/*http%3A//sports.yahoo.com/news/red-sox-hit-3-hrs-005118258--mlb.html">here</a> </p>
<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12600e7eg/*http%3A//sports.yahoo.com/news/red-sox-hit-3-hrs-005118258--mlb.html"><img src="http://l.yimg.com/iu/api/res/1.2/O5skyy1gIBsaRIIC8gU8iA--/YXBwaWQ9eXZpZGVvO2ZpPWZpbGw7aD0xMzA7cT04MDt3PTEzMA--/http%3A//media.zenfs.com/en_us/Sports/ap/201205231528557354365-p2.jpeg"  width="130" height="130"  alt="Boston Red Sox's Kelly Shoppach, center, celebrates his two-run home run with teammate Scott Podsednik, left, as Baltimore Orioles catcher Luis Exposito, right, looks on during the sixth inning of a baseball game, Wednesday, May 23, 2012, in Baltimore. The Red Sox won 6-5. (AP Photo/Nick Wass)" align="left" border="0"></a></p>
<p>BALTIMORE (AP) Sporting a lineup top-heavy with sluggers, the Boston Red Sox got the power they needed from the bottom third of their batting order in a feel-good win over the Baltimore Orioles.</p>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://osffl.com/2012/05/23/red-sox-hit-3-hrs-in-6-5-win-over-orioles-yahoo-sports-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l.yimg.com/iu/api/res/1.2/O5skyy1gIBsaRIIC8gU8iA--/YXBwaWQ9eXZpZGVvO2ZpPWZpbGw7aD0xMzA7cT04MDt3PTEzMA--/http://media.zenfs.com/en_us/Sports/ap/201205231528557354365-p2.jpeg" length="" type="" />
		</item>
		<item>
		<title>Callaspo&#8217;s two-run double in 11th lifts Angels (Yahoo! Sports)</title>
		<link>http://osffl.com/2012/05/23/callaspos-two-run-double-in-11th-lifts-angels-yahoo-sports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=callaspos-two-run-double-in-11th-lifts-angels-yahoo-sports</link>
		<comments>http://osffl.com/2012/05/23/callaspos-two-run-double-in-11th-lifts-angels-yahoo-sports/#comments</comments>
		<pubDate>Thu, 24 May 2012 00:29:14 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB News</dc:creator>
				<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://osffl.com/?guid=551fb1b470bac2fd3b44b373755d611e</guid>
		<description><![CDATA[OAKLAND, Calif. (AP) The back end of the Angels' bullpen is coming together nicely of late. Now, manager Mike Scioscia would love to see some of the same from his hitters.]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution">Article from <a href="http://sports.yahoo.com/mlb"> Yahoo! Sports - MLB News</a>. Read more <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12iln5c9j/*http%3A//sports.yahoo.com/news/callaspos-two-run-double-11th-225442813--mlb.html">here</a> </p>
<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12iln5c9j/*http%3A//sports.yahoo.com/news/callaspos-two-run-double-11th-225442813--mlb.html"><img src="http://l.yimg.com/iu/api/res/1.2/F96z0tIr.5iyb0QUkTp7pg--/YXBwaWQ9eXZpZGVvO2ZpPWZpbGw7aD0xMzA7cT04MDt3PTEzMA--/http%3A//media.zenfs.com/en_us/Sports/ap/201205231802649764763-p2.jpeg"  width="130" height="130"  alt="Los Angeles Angels' Alberto Callaspo drives in two runs with a double against the Oakland Athletics during the 11th inning of a baseball game Wednesday, May 23, 2012, in Oakland, Calif. Los Angeles won 3-1. (AP Photo/Marcio Jose Sanchez)" align="left" border="0"></a></p>
<p>OAKLAND, Calif. (AP) The back end of the Angels&#8217; bullpen is coming together nicely of late. Now, manager Mike Scioscia would love to see some of the same from his hitters.</p>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://osffl.com/2012/05/23/callaspos-two-run-double-in-11th-lifts-angels-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l.yimg.com/iu/api/res/1.2/F96z0tIr.5iyb0QUkTp7pg--/YXBwaWQ9eXZpZGVvO2ZpPWZpbGw7aD0xMzA7cT04MDt3PTEzMA--/http://media.zenfs.com/en_us/Sports/ap/201205231802649764763-p2.jpeg" length="" type="" />
		</item>
		<item>
		<title>Rays beat Toronto 5-4 in 11 on Upton double (Yahoo! Sports)</title>
		<link>http://osffl.com/2012/05/23/rays-beat-toronto-5-4-in-11-on-upton-double-yahoo-sports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rays-beat-toronto-5-4-in-11-on-upton-double-yahoo-sports</link>
		<comments>http://osffl.com/2012/05/23/rays-beat-toronto-5-4-in-11-on-upton-double-yahoo-sports/#comments</comments>
		<pubDate>Wed, 23 May 2012 23:16:46 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB News</dc:creator>
				<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://osffl.com/?guid=f9e2ef54a94992a34204dd04f8a84351</guid>
		<description><![CDATA[ST. PETERSBURG, Fla. (AP) B.J. Upton helped the Tampa Bay Rays continue their home dominance over Toronto.]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution">Article from <a href="http://sports.yahoo.com/mlb"> Yahoo! Sports - MLB News</a>. Read more <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12air7am6/*http%3A//sports.yahoo.com/news/rays-beat-toronto-5-4-211722578--mlb.html">here</a> </p>
<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12air7am6/*http%3A//sports.yahoo.com/news/rays-beat-toronto-5-4-211722578--mlb.html"><img src="http://l.yimg.com/iu/api/res/1.2/nhMF6wROObzGa8fHlcTm_w--/YXBwaWQ9eXZpZGVvO2ZpPWZpbGw7aD0xMzA7cT04MDt3PTEzMA--/http%3A//media.zenfs.com/en_us/Sports/ap/201205231618586834540-p2.jpeg"  width="130" height="130"  alt="Tampa Bay Rays' B.J. Upton reacts after hitting the game-winning RBi double off Toronto Blue Jays relief pitcher Darren Oliver during the 11th inning of a baseball game Wednesday, May 23, 2012, in St. Petersburg, Fla. The Rays won 5-4. (AP Photo/Chris O'Meara)" align="left" border="0"></a></p>
<p>ST. PETERSBURG, Fla. (AP) B.J. Upton helped the Tampa Bay Rays continue their home dominance over Toronto.</p>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://osffl.com/2012/05/23/rays-beat-toronto-5-4-in-11-on-upton-double-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l.yimg.com/iu/api/res/1.2/nhMF6wROObzGa8fHlcTm_w--/YXBwaWQ9eXZpZGVvO2ZpPWZpbGw7aD0xMzA7cT04MDt3PTEzMA--/http://media.zenfs.com/en_us/Sports/ap/201205231618586834540-p2.jpeg" length="" type="" />
		</item>
		<item>
		<title>Red Sox hit 3 HRs in 6-5 win over Orioles (Yahoo! Sports)</title>
		<link>http://osffl.com/2012/05/23/red-sox-hit-3-hrs-in-6-5-win-over-orioles-yahoo-sports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-sox-hit-3-hrs-in-6-5-win-over-orioles-yahoo-sports</link>
		<comments>http://osffl.com/2012/05/23/red-sox-hit-3-hrs-in-6-5-win-over-orioles-yahoo-sports/#comments</comments>
		<pubDate>Wed, 23 May 2012 23:15:02 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB News</dc:creator>
				<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://osffl.com/?guid=ece10aa9af99e34b4e54dfbafb6bad6d</guid>
		<description><![CDATA[BALTIMORE (AP) Sporting a lineup top-heavy with sluggers, the Boston Red Sox got the power they needed from the bottom third of their batting order in a feel-good win over the Baltimore Orioles.]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution">Article from <a href="http://sports.yahoo.com/mlb"> Yahoo! Sports - MLB News</a>. Read more <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=126sf6bo6/*http%3A//sports.yahoo.com/news/red-sox-hit-3-hrs-201217515--mlb.html">here</a> </p>
<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=126sf6bo6/*http%3A//sports.yahoo.com/news/red-sox-hit-3-hrs-201217515--mlb.html"><img src="http://l.yimg.com/iu/api/res/1.2/O5skyy1gIBsaRIIC8gU8iA--/YXBwaWQ9eXZpZGVvO2ZpPWZpbGw7aD0xMzA7cT04MDt3PTEzMA--/http%3A//media.zenfs.com/en_us/Sports/ap/201205231528557354365-p2.jpeg"  width="130" height="130"  alt="Boston Red Sox's Kelly Shoppach, center, celebrates his two-run home run with teammate Scott Podsednik, left, as Baltimore Orioles catcher Luis Exposito, right, looks on during the sixth inning of a baseball game, Wednesday, May 23, 2012, in Baltimore. The Red Sox won 6-5. (AP Photo/Nick Wass)" align="left" border="0"></a></p>
<p>BALTIMORE (AP) Sporting a lineup top-heavy with sluggers, the Boston Red Sox got the power they needed from the bottom third of their batting order in a feel-good win over the Baltimore Orioles.</p>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://osffl.com/2012/05/23/red-sox-hit-3-hrs-in-6-5-win-over-orioles-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l.yimg.com/iu/api/res/1.2/O5skyy1gIBsaRIIC8gU8iA--/YXBwaWQ9eXZpZGVvO2ZpPWZpbGw7aD0xMzA7cT04MDt3PTEzMA--/http://media.zenfs.com/en_us/Sports/ap/201205231528557354365-p2.jpeg" length="" type="" />
		</item>
		<item>
		<title>Girardi noncommittal on his closer (Yahoo! Sports)</title>
		<link>http://osffl.com/2012/05/23/girardi-noncommittal-on-his-closer-yahoo-sports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=girardi-noncommittal-on-his-closer-yahoo-sports</link>
		<comments>http://osffl.com/2012/05/23/girardi-noncommittal-on-his-closer-yahoo-sports/#comments</comments>
		<pubDate>Wed, 23 May 2012 23:04:13 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB News</dc:creator>
				<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://osffl.com/?guid=ed8bae06a46fcb80b3cb47177e149d4f</guid>
		<description><![CDATA[NEW YORK (AP) Yankees manager Joe Girardi will not commit to using David Robertson as his closer when the right-hander returns from a ribcage injury.]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution">Article from <a href="http://sports.yahoo.com/mlb"> Yahoo! Sports - MLB News</a>. Read more <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12g5j6csc/*http%3A//sports.yahoo.com/news/girardi-noncommittal-closer-221201849--mlb.html">here</a> </p>
<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12g5j6csc/*http%3A//sports.yahoo.com/news/girardi-noncommittal-closer-221201849--mlb.html"><img src="http://l.yimg.com/iu/api/res/1.2/sc5jKpZDGyZZH2L4BFy_wQ--/YXBwaWQ9eXZpZGVvO2ZpPWZpbGw7aD0xMzA7cT04MDt3PTEzMA--/http%3A//media.zenfs.com/en_us/Sports/ap/201205222115765052906-p2.jpeg"  width="130" height="130"  alt="New York Yankees relief pitcher Rafael Soriano (29) looks skyward after the Kansas City Royals' Alcides Escobar hit into a ninth-inning groundout with a runner on third for the final out in the Yankees 3-2 victory over the Royals during a baseball game in New York, Tuesday, May 22, 2012. (AP Photo/Kathy Willens)" align="left" border="0"></a></p>
<p>NEW YORK (AP) Yankees manager Joe Girardi will not commit to using David Robertson as his closer when the right-hander returns from a ribcage injury.</p>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://osffl.com/2012/05/23/girardi-noncommittal-on-his-closer-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l.yimg.com/iu/api/res/1.2/sc5jKpZDGyZZH2L4BFy_wQ--/YXBwaWQ9eXZpZGVvO2ZpPWZpbGw7aD0xMzA7cT04MDt3PTEzMA--/http://media.zenfs.com/en_us/Sports/ap/201205222115765052906-p2.jpeg" length="" type="" />
		</item>
		<item>
		<title>Lucroy homers in Brewers 8-5 win over Giants (Yahoo! Sports)</title>
		<link>http://osffl.com/2012/05/23/lucroy-homers-in-brewers-8-5-win-over-giants-yahoo-sports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lucroy-homers-in-brewers-8-5-win-over-giants-yahoo-sports</link>
		<comments>http://osffl.com/2012/05/23/lucroy-homers-in-brewers-8-5-win-over-giants-yahoo-sports/#comments</comments>
		<pubDate>Wed, 23 May 2012 22:30:33 +0000</pubDate>
		<dc:creator>Yahoo! Sports - MLB News</dc:creator>
				<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://osffl.com/?guid=92389d8a3eb9fca613824f9d84a0d086</guid>
		<description><![CDATA[MILWAUKEE (AP) Put Jonathan Lucroy anywhere in the lineup this season, and he's hit the ball well.]]></description>
			<content:encoded><![CDATA[<p class="syndicated-attribution">Article from <a href="http://sports.yahoo.com/mlb"> Yahoo! Sports - MLB News</a>. Read more <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12e005jn9/*http%3A//sports.yahoo.com/news/lucroy-homers-brewers-8-5-205419232--mlb.html">here</a> </p>
<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12e005jn9/*http%3A//sports.yahoo.com/news/lucroy-homers-brewers-8-5-205419232--mlb.html"><img src="http://l.yimg.com/iu/api/res/1.2/zqdhNr7J7lTlIdT0HOHYpw--/YXBwaWQ9eXZpZGVvO2ZpPWZpbGw7aD0xMzA7cT04MDt3PTEzMA--/http%3A//media.zenfs.com/en_us/Sports/ap/201205231411511064263-p2.jpeg"  width="130" height="130"  alt="Milwaukee Brewers' Jonathan Lucroy (20) is congratulated by Norichika Aoki (7) and Rickie Weeks (23) after Lucroy hit a two-run home run during the second inning of a baseball game against the San Francisco Giants, Wednesday, May 23, 2012, in Milwaukee. (AP Photo/Morry Gash)" align="left" border="0"></a></p>
<p>MILWAUKEE (AP) Put Jonathan Lucroy anywhere in the lineup this season, and he&#8217;s hit the ball well.</p>
<p><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://osffl.com/2012/05/23/lucroy-homers-in-brewers-8-5-win-over-giants-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l.yimg.com/iu/api/res/1.2/zqdhNr7J7lTlIdT0HOHYpw--/YXBwaWQ9eXZpZGVvO2ZpPWZpbGw7aD0xMzA7cT04MDt3PTEzMA--/http://media.zenfs.com/en_us/Sports/ap/201205231411511064263-p2.jpeg" length="" type="" />
		</item>
		<item>
		<title>Segui could be forced to testify against Clemens (Yahoo! Sports)</title>
